CAS number:1309-48-4
Molecular formula:MgO
molecular weight:40.3
Chemical structure:
Product name | Magnesium Oxide |
|
Shelf Life | 2 Years |
|
Test Item | Specified Value | Test Result |
Appearance | Fine, White powder | Positive |
Identification | Reaction of magnesium |
|
Content (%) calculated as MgO | 96.0 - 100.5 | 98.24 |
Appearance of Solution | ≤ B3 | Positive |
Solubility | Water insoluble, dissolve in dilute acid with slight effervesce | Positive |
Soluble Substances (%) | ≤ 2.0 | 1.8 |
Substances insoluble in acid (%) | ≤ 0.1 | 0.1 |
Calcium (%) | ≤ 1.1 | 0.1 |
Iron (%) | ≤ 0.05 | ≤ 0.05 |
Heavy Metals (ppm) | ≤ 20 | 15 |
Particle Size D50 (μm) |
|
Approx. 10μm |
Approx. 10μm | ≤ 0.35 | 0.31 |